- Professional DSP amplifier for live and mobile application
- Fully integrated professional speaker processing with FIR drive technology
- Market-leading acoustic performance and rock solid reliability
- Intuitive, simplified set-up, control and operation in SONICUE sound system software with firmware 2.0
Dynacord L Series are professional dual channel audio amplifiers for live and mobile applications. Integrated digital signal procesing provides access to professional speaker processing with FIR Drive technology. L Series amplifiers utilize Class A/B resp. Class H topologies, which provide market leading acoustic performance and reliability. The connectivity is optimized for the needs of mobile applications. A front panel LC display allows local control and supervision of the amplifier. An intuitive system control software allows fast system setup, flexible system control and comprehensive supervision.
SPECIFICATIONS
Load Impedance | 2 Ω | 2.6 Ω | 4 Ω | 8 Ω |
Maximum Output Power, Single Channel | 1600 W | 1300 W | 950 W | 480 W |
Maximum Output Power, Dual Channel | 1400 W | 1200 W | 850 W | 450 W |
Maximum Output Power, Bridged | — | — | 2800 W | 1700 W |
Maximum RMS Voltage Swing THD = 1%, 1 kHz | 65.1 V | |||
Voltage Gain Ref.1 kHz | 32.0 dB | |||
THD at 600 W/4 Ω MBW = 80 kHz, 1 kHz | < 0.05% | |||
IMD-SMPTE, 60 Hz, 7 kHz | < 0.1% | |||
DIM30, 3.15 kHz, 15 kHz | < 0.05% | |||
Maximum Input Level | +21 dBu | |||
Crosstalk ref. 1 kHz, at 100 W/4 Ω | < -80 dB | |||
Frequency Response, ref. 1 kHz | 10 Hz to 21 kHz (±1 dB) | |||
Input Impedance, Active Balanced | 20 k Ω | |||
Signal to Noise Ratio Amplifier, A-weighted, ref to Max. Output Power @ 8 Ω | >105 dB | |||
Output Noise, A-weighted | < -68 dBu | |||
Output Stage Topology | Class AB | |||
Power Requirements | 240 V, 230 V, 120 V or 100 V; 50 Hz to 60 Hz (factory configured) | |||
Power Consumption 1/8 Maximum Output Power @ 4 Ω | 700 W | |||
Mains Fuse | 240 V/230 V: T12AH; 120 V/100 V: T25AH | |||
Protection | Audio limiters, high temperature, DC, HF, Back-EMF, Peak current limiters, Inrush current limiters, Turn on delay | |||
Cooling | Front-to-rear, 3-stage-fans | |||
Ambient Temperature Limits | +5°C to +40°C (40°F to +105°F) | |||
Safety Class | I | |||
Color | Black | |||
Dimensions (W x H x D), mm | 483 x 88 x 462.4 | |||
Weight | 15.2 kg (33.5 lb) | |||
Signal Processing | FIR filters, audio limiters, output and array** delay, 10-band** user PEQ, 5-band array PEQ** per channel, load impedance | |||
Remote Control | SONICUE sound system software ** | |||
Accessories | RMK15 (rear rack mount kit) |
Test signal for max. output power according IHF-A-202 (Dynamic-Headroom, burst 1 kHz/20 ms on/480 ms off/low level -20 dBu).
** requires firmware 2.0.